Index of Keywords
| Keyword | Pages |
|---|---|
| hepatocellular carcinoma | 001 |
| liver transplantation | 001 |
| survival rate. | 001 |
| hepatosellüler karsinom | 001 |
| karaciğer nakli | 001 |
| sağkalım oranı. | 001 |
| diabetes | 005 |
| simultaneous kidney and pancreas transplantation | 005 |
| treatment. | 005, 019 |
| diyabet | 005 |
| eş zamanlı böbrek ve pankreas nakli | 005 |
| tedavi. | 005, 019, 043 |
| hematopoietic stem cells | 010 |
| clinical use | 010 |
| mesenchymal stem cells. | 010 |
| hematopoetik kök hücreler | 010 |
| klinik kullanım | 010 |
| mezenkimal kök hücreler. | 010 |
| future | 019 |
| stem cell | 019 |
| gelecek | 019 |
| kök hücre | 019 |
| cartilage damage | 029 |
| mesenchymal stem cell | 029 |
| regeneration. | 029 |
| kıkırdak hasarı | 029 |
| mezenkimal kök hücre | 029 |
| rejenerasyon. | 029 |
| complication | 033 |
| laparoscopy | 033 |
| donor kidney . | 033 |
| komplikasyon | 033 |
| laparoskopi | 033 |
| verici böbreği. | 033 |
| diabetes mellitus | 035 |
| kidney transplantation | 035 |
| posttransplant diabetes mellitus. | 035 |
| böbrek nakli | 035, 048 |
| nakil sonrası diabetes mellitus. | 035 |
| dermatology | 043 |
| regenerative | 043 |
| therapy. | 043 |
| dermatoloji | 043 |
| rejeneratif | 043 |
| renal transplantation | 048 |
| immunosuppressive agents | 048 |
| immunosuppressive antibody. | 048 |
| immünsüpresif ajanlar | 048 |
| immünsüpresif antikor. | 048 |
